Although bolts according to DIN 1433 form A are, in principle, standardised bolts, the situations in which they are fitted are often very individual and specific and it is rare for one bolt to be identical to another. That is why our bolts are usually tailor-made for you.
To help you find exactly the bolt you need faster and more conveniently in the future, we are providing you with this configurator. In addition to the time you save, you will not only also benefit from lower prices than when making a conventional mail inquiry. Your bolts will also be prioritised and speeded through our manufacturing process!
d1 h11 | 5 | 6 | 8 | 10 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 23 | 25 | 26 | 28 | 30 | 32 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
z ≈ | 1 | 1,5 | 2 | 2 | 2,5 | 2,5 | 2,5 | 2,5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
l1 js15 | x = range of standard lengths | |||||||||||||||||||||||
12 | x | x | ||||||||||||||||||||||
14 | x | x | ||||||||||||||||||||||
16 | x | x | x | |||||||||||||||||||||
18 | x | x | x | |||||||||||||||||||||
20 | x | x | x | x | ||||||||||||||||||||
22 | x | x | x | x | ||||||||||||||||||||
25 | x | x | x | x | ||||||||||||||||||||
28 | x | x | x | x | ||||||||||||||||||||
30 | x | x | x | x | x | x | x | x | ||||||||||||||||
35 | x | x | x | x | x | x | x | x | ||||||||||||||||
40 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
45 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
50 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
55 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
60 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
65 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
70 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
75 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
80 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
85 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
90 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
95 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
100 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
105 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
110 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
115 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
120 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
125 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
130 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
140 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
145 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
150 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
160 | x | x | x | x | x | x | x | x | ||||||||||||||||
170 | x | x | x | x | x | x | x | x | ||||||||||||||||
180 | x | x | x | x | x | x | ||||||||||||||||||
190 | x | x | x | x | x | x | ||||||||||||||||||
200 | x | x | x | x | x | x | ||||||||||||||||||
210 | x | x | x | x | x | x | ||||||||||||||||||
220 | x | x | x | x | ||||||||||||||||||||
230 | x | x | x | x | ||||||||||||||||||||
240 | x | x | x | x | ||||||||||||||||||||
250 | x | x | x | x | ||||||||||||||||||||
260 | x | x | ||||||||||||||||||||||
270 | x | x | ||||||||||||||||||||||
280 | x | x | ||||||||||||||||||||||
290 | x | x |
Please note that this product is always an individually-manufactured product for you and for this reason we cannot grant you the right of revocation ! The product will be manufactured exactly according to the issued drawing, which you will receive again by e-mail when you place an order.